Retail pricing including GST

Garment Regular Same Day Press Only
Shirt – Polo/T-shirt $10.00 $13.00 $07.50
Shirt – machine wash $05.50 $09.00 $04.50
Shirt – fitted hand wash $10.00 $13.00 $07.50
Shirt/blouse – designer/silk/linen $20.00 $26.00 $15.00
Top/blouse $16.00 $20.50 $12.00
Top/blouse – beaded/sequin $25.00 $32.50 $18.50
Trouser $17.00 $22.00 $12.50
Trouser/jeans – designer $25.00 $32.50 $18.50
Shorts $13.00 $17.00 $10.00
Jeans $17.00 $22.00 $12.50
Suit – 2 piece $34.00 $44.00 $25.50
Suit – Skirt & jacket $34.00 $44.00 $25.50
Suit – Designer $55.00 $71.50 $41.00
Tie $12.00 $15.50 $09.00
Jacket $17.00 $22.00 $12.50
Jacket – designer $30.00 $39.00 $22.50
Jacket – heavy/bulky $25.00 $32.50 $18.50
Coat – Heavy Coat/Overcoat $32.00 $41.50 $24.00
Coat – knee length/light $28.00 $36.50 $21.00
Dress $22.00 $28.50 $16.50
Dress – plain $22.00 $28.50 $16.50
Dress – linen/silk $30.00 $39.00 $22.50
Dress – designer $35.00 $45.50 $26.50
Dress – evening/Ball Gown $55.00 $71.50 $41.00
Skirt – pleated $20.00 $26.00 $15.00
Skirt – unpleated Short $17.00 $22.00 $12.50
Skirt – unpleated Long $22.00 $28.50 $16.50
Skirt – designer $25.00 $32.50 $18.50
Knitwear $16.00 $20.50 $12.00
Knitwear – fancy $20.00 $26.00 $15.00
Waist coat $14.00 $18.00 $10.50
Scarf $14.00 $18.00 $10.50
Scarf/Pashmina – designer $18.00 $23.50 $13.50
Leather/Suede From $95.00 N/A N/A N/A
Bank Details
BNZ PONSONBY 02 0248 0316 017-00